Friday, November 20, 2009

Associated Press Top 20 Concert Tours



The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America. The previous week's ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

TOP 20 CONCERT TOURS

1. (1) U2; $7,689,626; $93.77.

2. (2) Bruce Springsteen & The E Street Band; $3,246,542; $83.72.

3. (3) AC/DC; $1,827,586; $85.45.

4. (4) Jonas Brothers; $1,388,330; $66.31.

5. (5) Metallica; $1,372,098; $68.13.

6. (7) Depeche Mode; $1,248,377; $64.77.

7. (6) Kenny Chesney; $1,216,996; $64.17.

8. (8) Dave Matthews Band; $1,073,658; $49.62.

9. (9) Britney Spears; $1,022,687; $66.58.

10. (10) Miley Cyrus; $1,012,567; $68.77.

11. (11) Keith Urban; $861,143; $64.15.

12. (12) Rascal Flatts; $809,361; $56.25.

13. (13) Nickelback; $746,730; $43.99.

14. (14) Taylor Swift; $623,743; $47.75.

15. (15) American Idols Live; $614,114; $62.22.

16. (16) Brad Paisley; $607,249; $40.07.

17. (19) Maxwell; $587,183; $72.97.

18. (17) Blink-182; $543,428; $32.79.

19. (18) Lil' Wayne; $506,278; $41.63.

20. (20) Kings Of Leon; $504,868; $41.81.

0 comments:

 

Blog Template by YummyLolly.com